Logistics
Every sales order, dispatch and delivery — across both entities, by salesperson.
| SO # | Customer | Salesperson | Shipping status | Origin | Value | Updated |
|---|---|---|---|---|---|---|
| SO-001712 | Apex Industrial 3 items · Dubai | HZHuzefa | Air | China | AED 84,200 | 12 min ago |
| SO-001709 | Shaw Group UAE 7 items · Abu Dhabi | HUHussain | Packed | India | AED 142,750 | 1 hr ago |
| SO-001705 | Sahm Al Fanar 2 items · Sharjah · new customer | ALAli | On hold | — | AED 31,400 | 3 hr ago |
| SO-001702 | Gulf Fabrication 5 items · Jebel Ali | ITIbrahim | Sea | Germany | AED 268,900 | 5 hr ago |
| SO-001698 | Suntika Traders 4 items · Mumbai | THTaher | Ordered | India | INR 2,28,132 | 6 hr ago |
| SO-001695 | Al Maha Contracting 6 items · Dubai | HZHuzefa | Awaiting | China | AED 57,300 | 8 hr ago |
| SO-001690 | Hitek Engineering 9 items · Dubai | HZHuzefa | Delivered | USA | AED 96,300 | yesterday |
| SO-001686 | Emirates Steel 1 items · Abu Dhabi | HUHussain | Awaiting | China | AED 18,600 | yesterday |
| SO-001681 | Petrochem Gulf 12 items · Ruwais | ITIbrahim | Air | Taiwan | AED 412,000 | yesterday |
| SO-001677 | Deccan Tools 3 items · Pune · new customer | THTaher | Packed | India | INR 64,500 | 2 days ago |
What employees see instead. This full oversight grid — all SOs, every salesperson, both entities, the analytics — is yours alone. A salesperson opening Logistics sees only their own orders as context for their tasks; the driver sees only his assigned deliveries + a “Mark delivered / upload POD” task list. No orderbook totals, no other reps’ orders, no cross-employee view. They do the work; you see all the work.
Faithful to today’s model. Two independent dimensions per order — shipping status (Ordered → Packed → Air/Sea → Delivered, plus Hold/Awaiting) and country of origin (shown only while sourcing/in-transit). Inward = ordered quantity always; dispatch tracks what shipped. Orders close on delivered, not invoice. Same rules as dashboards today — now native in Postgres with an entity_id on every row instead of read over a proxy.